1
/
of
5
Clarice
Clarice
Regular price
$64.50
Sale price
$64.50
Regular price
$129.00
Unit price
/
per
Taxes included.
RACK NUMBER: B8
Description
Description
Let your bridal party be sleek yet comfortable as they wear our chiffon bridesmaid dress, Clarice. Her clean halter neckline is complemented by the criss-cross strap back that has snap closures. The slim A-line skirt has a front side slit that will show off their beautiful shoes.
Length : Floor-Length
Fabric : Chiffon
Silhouette : A-Line/Princess
Sleeves : Sleeveless
Neckline : Halter Neck
Back Style : Strap Detail
Features : Leg Slit
Padding : Yes
Boning : No
Size Chart :
Length : Floor-Length
Fabric : Chiffon
Silhouette : A-Line/Princess
Sleeves : Sleeveless
Neckline : Halter Neck
Back Style : Strap Detail
Features : Leg Slit
Padding : Yes
Boning : No
Size Chart :
US Size | Bust(cm) | Waist(cm) | Hips(cm) | Hollow To Hem(cm) |
---|---|---|---|---|
AU4 | 81.28 | 64.77 | 90.17 | 147.32 |
AU6 | 83.82 | 67.31 | 92.71 | 147.32 |
AU8 | 86.36 | 69.85 | 95.25 | 149.86 |
AU10 | 88.9 | 72.39 | 97.79 | 149.86 |
AU12 | 91.44 | 74.93 | 100.33 | 152.4 |
AU14 | 95.25 | 78.74 | 104.14 | 152.4 |
AU16 | 99.06 | 82.55 | 107.95 | 154.94 |
AU18 | 104.14 | 88.39 | 113.03 | 154.94 |
AU20 | 109.98 | 95.25 | 118.62 | 154.94 |
AU22 | 115.57 | 101.09 | 124.46 | 154.94 |
AU24 | 121.41 | 107.95 | 130.3 | 154.94 |
AU26 | 127 | 113.79 | 135.89 | 154.94 |
AU28 | 134.62 | 121.92 | 143.51 | 154.94 |
AU30 | 142.24 | 130.3 | 151.13 | 154.94 |
AU32 | 149.86 | 138.43 | 158.75 | 154.94 |
AU34 | 160.02 | 149.1 | 168.91 | 154.94 |
Share




