1
/
of
5
Blossom Wedding Dress
Blossom Wedding Dress
Regular price
$135.20
Sale price
$135.20
Regular price
$169.00
Unit price
/
per
Taxes included.
RACK NUMBER: W5
Description
Description
Show off your bubbly personality with our satin mini dress, Blossom. Her square neckline is perfect to show off any décolletage. She has a gorgeous heart shaped back cutout with fabric covered button detailing. Her gathered bubble skirt is light as air and has pockets!
Length : Mini
Fabric : Satin
Silhouette : A-Line
Sleeves : Sleeveless
Neckline : Square Neck
Back Style : Buttons
Features : With Pockets
Padding : Yes
Boning : Yes
Style : Beach/Destination
Size Chart :
Length : Mini
Fabric : Satin
Silhouette : A-Line
Sleeves : Sleeveless
Neckline : Square Neck
Back Style : Buttons
Features : With Pockets
Padding : Yes
Boning : Yes
Style : Beach/Destination
Size Chart :
US Size | Bust(cm) | Waist(cm) | Hips(cm) | Hollow To Hem(cm) |
---|---|---|---|---|
AU4 | 81.28 | 63.5 | 88.9 | 81.28 |
AU6 | 83.82 | 66.04 | 91.44 | 81.28 |
AU8 | 86.36 | 68.58 | 93.98 | 81.28 |
AU10 | 88.9 | 71.12 | 96.52 | 81.28 |
AU12 | 91.44 | 73.66 | 99.06 | 81.28 |
AU14 | 93.98 | 78.74 | 104.14 | 81.28 |
AU16 | 99.06 | 81.28 | 106.68 | 81.28 |
AU18 | 104.14 | 86.36 | 111.76 | 81.28 |
AU20 | 109.22 | 93.98 | 116.84 | 81.28 |
AU22 | 114.3 | 99.06 | 124.46 | 81.28 |
AU24 | 119.38 | 106.68 | 129.54 | 83.82 |
AU26 | 127 | 111.76 | 134.62 | 83.82 |
AU28 | 134.62 | 121.92 | 142.24 | 83.82 |
AU30 | 142.24 | 129.54 | 149.86 | 83.82 |
AU32 | 149.86 | 137.16 | 157.48 | 86.36 |
AU34 | 160.02 | 147.32 | 167.64 | 86.36 |
Share




